Trustpilot评价 API
POST
接口健康状态
- 24h 健康值
- 正常
- 24h 平均耗时
- —
- 最近检查时间
- 2026年9月27日 02:04(北京时间)
- 健康 / 正常
- 可用
- 少量可用
- 基本不可用
健康 API正常
24 小时趋势
30 天趋势
健康值怎么算
- 健康值 = 返回了数据的调用占比(百分比)。空结果、失败和结果未知都不算返回数据。
- 档位:≥90% 健康、≥70% 可用、≥40% 少量可用,更低是基本不可用。
- 一个时段(24 小时、每小时、每天)调用满 50 次才计算健康值;不足的时段显示为正常——少量调用里的偶发失败不代表接口不可用。
- 调用包括客户的真实调用和我们每天的探测调用;请求本身的错误(参数不对、余额不足)不计入。
- 平均耗时只算正常返回的调用:同步取响应时间,异步取受理到完成。
逐时段数据
| 时间(北京时间) | 状态 | 健康值 | 平均耗时 |
|---|---|---|---|
| 2026-09-27 02:00 - 02:59 | 正常 | — | — |
| 2026-09-27 01:00 - 01:59 | 正常 | — | — |
| 2026-09-27 00:00 - 00:59 | 正常 | — | — |
| 2026-09-26 23:00 - 23:59 | 正常 | — | — |
| 2026-09-26 22:00 - 22:59 | 正常 | — | — |
| 2026-09-26 21:00 - 21:59 | 正常 | — | — |
| 2026-09-26 20:00 - 20:59 | 正常 | — | — |
| 2026-09-26 19:00 - 19:59 | 正常 | — | — |
| 2026-09-26 18:00 - 18:59 | 正常 | — | — |
| 2026-09-26 17:00 - 17:59 | 正常 | — | — |
| 2026-09-26 16:00 - 16:59 | 正常 | — | — |
| 2026-09-26 15:00 - 15:59 | 正常 | — | — |
| 2026-09-26 14:00 - 14:59 | 正常 | — | — |
| 2026-09-26 13:00 - 13:59 | 正常 | — | — |
| 2026-09-26 12:00 - 12:59 | 正常 | — | — |
| 2026-09-26 11:00 - 11:59 | 正常 | — | — |
| 2026-09-26 10:00 - 10:59 | 正常 | — | — |
| 2026-09-26 09:00 - 09:59 | 正常 | — | — |
| 2026-09-26 08:00 - 08:59 | 正常 | — | — |
| 2026-09-26 07:00 - 07:59 | 正常 | — | — |
| 2026-09-26 06:00 - 06:59 | 正常 | — | — |
| 2026-09-26 05:00 - 05:59 | 正常 | — | — |
| 2026-09-26 04:00 - 04:59 | 正常 | — | — |
| 2026-09-26 03:00 - 03:59 | 正常 | — | — |
| 2026-09-26 | 正常 | — | — |
| 2026-09-25 | 正常 | — | — |
| 2026-09-24 | 正常 | — | — |
| 2026-09-23 | 正常 | — | — |
| 2026-09-22 | 正常 | — | — |
| 2026-09-21 | 正常 | — | — |
| 2026-09-20 | 正常 | — | — |
| 2026-09-19 | 正常 | — | — |
| 2026-09-18 | 正常 | — | — |
| 2026-09-17 | 正常 | — | — |
| 2026-09-16 | 正常 | — | — |
| 2026-09-15 | 正常 | — | — |
| 2026-09-14 | 正常 | — | — |
| 2026-09-13 | 正常 | — | — |
| 2026-09-12 | 正常 | — | — |
| 2026-09-11 | 正常 | — | — |
| 2026-09-10 | 正常 | — | — |
| 2026-09-09 | 正常 | — | — |
| 2026-09-08 | 正常 | — | — |
| 2026-09-07 | 正常 | — | — |
| 2026-09-06 | 正常 | — | — |
| 2026-09-05 | 正常 | — | — |
| 2026-09-04 | 正常 | — | — |
| 2026-09-03 | 正常 | — | — |
| 2026-09-02 | 正常 | — | — |
| 2026-09-01 | 正常 | — | — |
| 2026-08-31 | 正常 | — | — |
| 2026-08-30 | 正常 | — | — |
| 2026-08-29 | 正常 | — | — |
| 2026-08-28 | 正常 | — | — |
评价:返回列表,默认 20 条、单次最多 200 条;主要字段 id、url、title、text、rating、rating_scale。
单价 $1.39 / 千次(每次 $0.001389),失败与空结果不扣费。 同步返回;慢任务可在请求体加 "mode": "async",先拿 job_id 再轮询。
请求参数
| 参数名 | 位置 | 类型 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
Authorization | header | string | 是 | - | Bearer 加你的 API Key。在控制台创建;不要放进网址或代码仓库。 |
platform | body | string | 是 | trustpilot | 平台标识,固定值。 |
action | body | string | 是 | reviews | 能力标识,固定值。 |
company | body.params | 未声明 | 是 | - | 待查公司的官网域名,例如 example.com,或完整 Trustpilot /review/域名 链接;不是任意公司中文名。reviews 读取该公司的具体评价。 |
date | body.params | 未声明 | 否 | - | 时间预设:last30days 最近 30 天、last3months 最近 3 个月、last6months 最近 6 个月、last12months 最近 12 个月;留空不限,不接受任意单日日期。 |
lang | body.params | 未声明 | 否 | - | 评价语言代码,可传单个代码或数组,例如 en 或 ["en","de"],覆盖 language。 |
language | body.params | 未声明 | 否 | - | 单个评价语言代码,例如 en/fr/de/es;传 lang 时以 lang 为准。 |
sort | body.params | 未声明 | 否 | - | 评价排序:recency 按最新评价(默认),relevance 按相关性;这里应传 recency,不套用其他平台的 newest。 |
stars | body.params | 未声明 | 否 | - | 评价星级字符串数组,例如 ["1","2"] 只取一、二星,支持 1–5;留空不按星级筛选,不是最低星级数字。 |
verified_only | body.params | 未声明 | 否 | - | 是否仅取已验证评价,使用布尔值 true / false;这是评价的验证标签,不代表公司经过 EveryInfra 审核。 |
limit | body.params | integer (1–200) | 否 | 20 |
代码示例
bash
curl -X POST 'https://api.everyinfra.com/api/v1/social' \
-H "Authorization: Bearer $EVERYINFRA_API_KEY" \
-H 'Content-Type: application/json' \
--data-raw '{
"platform": "trustpilot",
"action": "reviews",
"params": {
"company": "pipedrive.com"
}
}'[OpenAPI 定义 (JSON)]示例从环境变量 EVERYINFRA_API_KEY 读取 Key,复制出去的代码不含你的 Key。
响应示例
真实返回样例
2026年9月26日 16:56(北京时间)用上方代码示例的参数真实调用所得。results 与 count 是那次的真实返回,已隐去名字、账号、头像、主页链接、联系方式等个人信息,列表只保留前 2 条;id、billing、quota 每次调用都不同,只给结构。
json
{
"id": "req_…",
"platform": "trustpilot",
"action": "reviews",
"results": [
{
"id": "6ab516bdf6b3a0e76ca64942",
"url": "https://www.trustpilot.com/reviews/6ab516bdf6b3a0e76ca64942",
"title": "Training from Walid was outstanding",
"text": "Training from Walid was outstanding. He knows the system inside out and took the time to learn my business and to find the most useful and relevant tools to focus on. His sessions were engaging and I've been able to get PipeDrive working perfectly for us in a very short space of …",
"rating": 5,
"language": "en",
"like_count": 0,
"is_verified": false,
"verification_level": "not-verified",
"source": "Organic",
"country": "IE",
"author_name": "(已隐去)",
"author_id": "(已隐去)",
"author_review_count": 1,
"reply_text": "Hi Paul,\n\nThank you so much for sharing your feedback!\n\nWe’re delighted to hear that the team provided such an outstanding training experience. It’s great to know that they took the time to understand your business and tailor the sessions to the tools and features most relevant t…",
"reply_at": "2026-09-24T14:36:05+00:00",
"experience_at": "2026-09-24T00:00:00+00:00",
"posted_at": "2026-09-24T14:25:33+00:00",
"company_name": "Pipedrive",
"company_domain": "pipedrive.com",
"platform": "trustpilot",
"rating_scale": 5
},
{
"id": "6ab39f79780950e2d7706185",
"url": "https://www.trustpilot.com/reviews/6ab39f79780950e2d7706185",
"title": "Useful and great session with PipeDrive",
"text": "Rafael was very clear. Going through the session, he had some nice tips and insights. Was very helpful!",
"rating": 5,
"language": "en",
"like_count": 0,
"is_verified": false,
"verification_level": "invited",
"source": "BasicLink",
"country": "NL",
"author_name": "(已隐去)",
"author_id": "(已隐去)",
"author_review_count": 1,
"reply_text": "Hi Lisa,\n\nThank you for sharing your feedback!\n\nWe’re delighted to hear that the team was clear and helpful throughout the session, and that his tips and insights were valuable to you.\n\nBest regards,\nPipedrive Team",
"reply_at": "2026-09-23T11:55:49+00:00",
"experience_at": "2026-09-23T00:00:00+00:00",
"posted_at": "2026-09-23T11:44:25+00:00",
"company_name": "Pipedrive",
"company_domain": "pipedrive.com",
"platform": "trustpilot",
"rating_scale": 5
}
],
"count": 20,
"billing": { … },
"quota": { … }
}返回字段
业务数据在 results 里;下表是每条记录可能包含的字段,上游没有提供的值不会被补造。
| 字段 | 含义 |
|---|---|
id | 该记录在原平台上的唯一标识。仅在同一平台内唯一,跨平台可能重复。 |
url | 该记录在原平台上的可访问链接。 |
title | 标题。平台无标题概念时(如纯文本帖)为 null。 |
text | 正文内容,已去除 HTML 标签。长文可能被截断。 |
rating | 评分。分制随平台而异,同一行的 rating_scale 给出该平台满分 (多数是 5,Booking/豆瓣/爱奇艺/NAVER 是 10)。跨平台比较前必须先按 rating_scale 换算 —— 直接比数字会得出反的结论。 |
rating_scale | 上一列 rating 的满分。5 表示五星制、10 表示十分制。只在该行有 rating 时出现。 |
language | 内容语言代码(如 zh、en),由平台判定,可能不准。 |
like_count | 点赞数。null 表示该平台或该接口不公开此数据,不等于 0。 |
is_verified | 是否为平台认证账号(蓝V等)。null 表示无法判定。 |
verification_level本平台特有 | 评价的验证等级(邀请评价/自发评价)。 |
source本平台特有 | 评价来源。 |
country | 国家或地区。可能是全称也可能是 ISO 代码,取决于平台,未归一。 |
author_name | 作者昵称(显示名)。 |
author_id | 作者在原平台的唯一 ID。 |
author_image本平台特有 | 评价人头像。 |
author_review_count本平台特有 | 评价人历史评价数。 |
reply_text本平台特有 | 商家回复。 |
reply_at本平台特有 | 商家回复时间。 |
experience_at本平台特有 | 消费发生时间(区别于评价发布时间)。 |
updated_at本平台特有 | 更新时间。 |
posted_at | 发布时间,ISO 8601 格式、UTC 时区(如 2026-08-07T12:34:56+00:00)。平台只给非标准字符串时原样透传,解析前建议做容错。null 表示平台未公开。 |
company_name本平台特有 | 公司名称。 |
company_domain本平台特有 | 公司域名。 |
platform | 数据来源平台标识,与请求里的 platform 一致(如 xiaohongshu、tiktok)。 |
错误与计费
- 401
- 缺少 Key 或 Key 无效。先鉴权再校验参数,未鉴权的请求拿不到参数结构。
- 422
- 参数名或取值不对。错误信息会列出这项能力支持的参数、允许值和最接近的候选,按它改即可;发生在扣费之前。
- 402
- 余额不足,请先充值。
- 429
- 超过每分钟请求上限,按 Retry-After 等待后再试。
- 503
- 暂时无法完成。已预扣的费用按原账本退回;响应里的 billing 与 refund 写明实际结果,结果未知时会明确标出,不要直接重发。
- 200 空结果
- 请求完成但没有数据,不扣费(billing.reason = empty_result_refunded)。