Booking关键词搜索 API
POST
接口健康状态
- 24h 健康值
- 正常
- 24h 平均耗时
- —
- 最近检查时间
- 2026年9月27日 02:04(北京时间)
- 健康 / 正常
- 可用
- 少量可用
- 基本不可用
健康 API正常
24 小时趋势
30 天趋势
健康值怎么算
- 健康值 = 返回了数据的调用占比(百分比)。空结果、失败和结果未知都不算返回数据。
- 档位:≥90% 健康、≥70% 可用、≥40% 少量可用,更低是基本不可用。
- 一个时段(24 小时、每小时、每天)调用满 50 次才计算健康值;不足的时段显示为正常——少量调用里的偶发失败不代表接口不可用。
- 调用包括客户的真实调用和我们每天的探测调用;请求本身的错误(参数不对、余额不足)不计入。
- 平均耗时只算正常返回的调用:同步取响应时间,异步取受理到完成。
逐时段数据
| 时间(北京时间) | 状态 | 健康值 | 平均耗时 |
|---|---|---|---|
| 2026-09-27 02:00 - 02:59 | 正常 | — | — |
| 2026-09-27 01:00 - 01:59 | 正常 | — | — |
| 2026-09-27 00:00 - 00:59 | 正常 | — | — |
| 2026-09-26 23:00 - 23:59 | 正常 | — | — |
| 2026-09-26 22:00 - 22:59 | 正常 | — | — |
| 2026-09-26 21:00 - 21:59 | 正常 | — | — |
| 2026-09-26 20:00 - 20:59 | 正常 | — | — |
| 2026-09-26 19:00 - 19:59 | 正常 | — | — |
| 2026-09-26 18:00 - 18:59 | 正常 | — | — |
| 2026-09-26 17:00 - 17:59 | 正常 | — | — |
| 2026-09-26 16:00 - 16:59 | 正常 | — | — |
| 2026-09-26 15:00 - 15:59 | 正常 | — | — |
| 2026-09-26 14:00 - 14:59 | 正常 | — | — |
| 2026-09-26 13:00 - 13:59 | 正常 | — | — |
| 2026-09-26 12:00 - 12:59 | 正常 | — | — |
| 2026-09-26 11:00 - 11:59 | 正常 | — | — |
| 2026-09-26 10:00 - 10:59 | 正常 | — | — |
| 2026-09-26 09:00 - 09:59 | 正常 | — | — |
| 2026-09-26 08:00 - 08:59 | 正常 | — | — |
| 2026-09-26 07:00 - 07:59 | 正常 | — | — |
| 2026-09-26 06:00 - 06:59 | 正常 | — | — |
| 2026-09-26 05:00 - 05:59 | 正常 | — | — |
| 2026-09-26 04:00 - 04:59 | 正常 | — | — |
| 2026-09-26 03:00 - 03:59 | 正常 | — | — |
| 2026-09-26 | 正常 | — | — |
| 2026-09-25 | 正常 | — | — |
| 2026-09-24 | 正常 | — | — |
| 2026-09-23 | 正常 | — | — |
| 2026-09-22 | 正常 | — | — |
| 2026-09-21 | 正常 | — | — |
| 2026-09-20 | 正常 | — | — |
| 2026-09-19 | 正常 | — | — |
| 2026-09-18 | 正常 | — | — |
| 2026-09-17 | 正常 | — | — |
| 2026-09-16 | 正常 | — | — |
| 2026-09-15 | 正常 | — | — |
| 2026-09-14 | 正常 | — | — |
| 2026-09-13 | 正常 | — | — |
| 2026-09-12 | 正常 | — | — |
| 2026-09-11 | 正常 | — | — |
| 2026-09-10 | 正常 | — | — |
| 2026-09-09 | 正常 | — | — |
| 2026-09-08 | 正常 | — | — |
| 2026-09-07 | 正常 | — | — |
| 2026-09-06 | 正常 | — | — |
| 2026-09-05 | 正常 | — | — |
| 2026-09-04 | 正常 | — | — |
| 2026-09-03 | 正常 | — | — |
| 2026-09-02 | 正常 | — | — |
| 2026-09-01 | 正常 | — | — |
| 2026-08-31 | 正常 | — | — |
| 2026-08-30 | 正常 | — | — |
| 2026-08-29 | 正常 | — | — |
| 2026-08-28 | 正常 | — | — |
关键词搜索:返回列表,默认 10 条、单次最多 30 条;主要字段 id、name、type、url、text、stars。
单价 $1.39 / 千次(每次 $0.001389),失败与空结果不扣费。 同步返回;慢任务可在请求体加 "mode": "async",先拿 job_id 再轮询。
请求参数
| 参数名 | 位置 | 类型 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
Authorization | header | string | 是 | - | Bearer 加你的 API Key。在控制台创建;不要放进网址或代码仓库。 |
platform | body | string | 是 | booking | 平台标识,固定值。 |
action | body | string | 是 | search | 能力标识,固定值。 |
keyword | body.params | 未声明 | 是 | - | Booking 住宿目的地,例如 Amsterdam;search 查酒店、公寓等住宿列表,不是航班、景点或点评正文关键词搜索。 |
check_in | body.params | 未声明 | 否 | - | 入住日期,YYYY-MM-DD。search / profile 仅在同时提供 check_in 和 check_out 时传入日期;prices 中作为 start_date 未提供时的起始日期,不创建订单。 |
check_out | body.params | 未声明 | 否 | - | 退房日期,YYYY-MM-DD,应与 check_in 一起提供且晚于入住日期。只填这一项不会让 search / profile 带上完整入住区间。 |
currency | body.params | enum | 否 | - | 住宿价格展示币种,默认 USD。search / profile 接受本接口列出的币种代码;prices 建议使用大写三字母代码。它不改变 EveryInfra 的 API 计费币种。允许值aedarsaudaznbgnbhdbrlcadchfclpcnycopczkdkkegpeurfjdgbpgelhkdhufidrilsinrjodjpykrwkwdkztmdlmxnmyrnadnoknzdomrplnqarronrubsarseksgdthbtrytwduahusdxofzar |
lang | body.params | enum | 否 | - | 住宿页面信息语言,默认英式英语;engb / enus 为英式 / 美式英语,zhcn / zhtw 为简体 / 繁体中文。不要直接套用 en 或 zh;此参数不负责翻译 reviews 的点评正文。允许值arbgcacsdadeelengbenusesesaretfifrhehrhuidisitjakoltlvmsnlnoplptbrptptroruskslsrsvthtltrukvizhcnzhtw |
min_price | body.params | 未声明 | 否 | - | 当前参数实际接收每晚价格范围字符串,不是单个最低价数字:例如 100-150 表示区间,100+ 表示至少 100。币种由 currency 决定,不能把整个入住期总价填入。 |
property_type | body.params | 未声明 | 否 | - | search 的住宿类型文本,保留大小写和空格,例如 Hotels、Apartments、Hostels、Guest houses、Homestays、Bed and breakfasts、Holiday homes、Boats、Villas、Motels、Resorts、Holiday parks、Campsites、Luxury tents;none 表示不限定。不是酒店内的房型名称。 |
sort | body.params | enum | 否 | - | 住宿结果排序:distance 为相对搜索地点的距离,popular 为点评综合排序;top_rated 当前映射住宿星级排序,不是最高住客评分。search 默认 popular,对单个住宿的 profile 不应期待产生列表排序效果。允许值distancepopulartop_rated |
star_rating | body.params | enum | 否 | - | 住宿星级筛选:1_star 至 5_stars 为指定星级,unrated 为未评级,any 为不限。住宿星级与住客评论分数不是同一量纲。允许值1_star2_stars3_stars4_stars5_starsanyunrated |
limit | body.params | integer (1–30) | 否 | 10 |
代码示例
bash
curl -X POST 'https://api.everyinfra.com/api/v1/social' \
-H "Authorization: Bearer $EVERYINFRA_API_KEY" \
-H 'Content-Type: application/json' \
--data-raw '{
"platform": "booking",
"action": "search",
"params": {
"keyword": "London"
}
}'[OpenAPI 定义 (JSON)]示例从环境变量 EVERYINFRA_API_KEY 读取 Key,复制出去的代码不含你的 Key。
keyword 是住宿目的地;询价日期与入住人数的适用接口见参数说明。
响应示例
真实返回样例
2026年9月26日 16:56(北京时间)用上方代码示例的参数真实调用所得。results 与 count 是那次的真实返回,已隐去名字、账号、头像、主页链接、联系方式等个人信息,列表只保留前 2 条;id、billing、quota 每次调用都不同,只给结构。
json
{
"id": "req_…",
"platform": "booking",
"action": "search",
"results": [
{
"id": 9152828,
"name": "Cleveland Residences Farringdon",
"type": "apartment",
"url": "https://www.booking.com/hotel/gb/cleveland-residences-farringdon.en-gb.html",
"text": "About this propertyCentral London Location: Cleveland Residences Farringdon is situated in London city centre, offering easy access to key attractions. St Paul's Cathedral is a 13-minute walk away, while Sky Garden lies 2.5 km from the property.\n\nComfortable Amenities: Guests enj…",
"rating": 9.1,
"review_count": 1242,
"address": "116-117 Saffron Hill, Camden, Camden, London, EC1N 8QS, United Kingdom",
"city": "London",
"country": "gb",
"latitude": "51.5203036425954",
"longitude": "-0.106765334515317",
"image_url": "https://cf.bstatic.com/xdata/images/hotel/max1024x768/725064039.jpg?k=8aa8ee4090de4750c832a40819443d8d3731aed5b023f354e9b4093d78732fcc&o=",
"platform": "booking",
"category_ratings": [
{
"name": "Staff",
"score": 9.2
},
{
"name": "Facilities",
"score": 9.2
},
{
"name": "Cleanliness",
"score": 9.4
}
],
"image_urls": [
"https://cf.bstatic.com/xdata/images/hotel/max1024x768/725064039.jpg?k=8aa8ee4090de4750c832a40819443d8d3731aed5b023f354e9b4093d78732fcc&o=&hp=1",
"https://cf.bstatic.com/xdata/images/hotel/max1024x768/735052970.jpg?k=b5c291fb38e2cdeacf237c2652552638c9a777c3ec9054c3fa0c5029dbe09099&o=&hp=1",
"https://cf.bstatic.com/xdata/images/hotel/max1024x768/735053105.jpg?k=3f6df590a0aec806a17c2238c6bce37c9e9c700fa4b1f630da028a573b84fff8&o=&hp=1"
],
"facilities": [
"Private bathroom",
"Air conditioning",
"Free WiFi"
],
"rating_scale": 10
},
{
"id": 35820,
"name": "Sofitel London St James",
"type": "hotel",
"url": "https://www.booking.com/hotel/gb/st-james-london.en-gb.html",
"text": "Get the celebrity treatment with world-class service at Sofitel London St JamesIn London's West End, this 5-star luxury hotel is set in a beautifully preserved Neoclassical building. It boasts a luxurious on-site spa, spacious rooms, and Michelin Star restaurant, Wild Honey St Ja…",
"stars": 5,
"rating": 9.1,
"review_count": 804,
"breakfast": "Continental, Full English/Irish, Vegetarian, Vegan, Gluten-free, American, Buffet",
"address": "6 Waterloo Place, Westminster Borough, London, SW1Y 4AN, United Kingdom",
"city": "London",
"country": "gb",
"latitude": "51.50752378484304",
"longitude": "-0.1324474811553955",
"image_url": "https://cf.bstatic.com/xdata/images/hotel/max1024x768/804916751.jpg?k=c5f49dc9649a166531d810b862cb312d841e2dc1266f1a6672d6f7461b7c0f9f&o=",
"platform": "booking",
"category_ratings": [
{
"name": "Staff",
"score": 9.5
},
{
"name": "Facilities",
"score": 9.2
},
{
"name": "Cleanliness",
"score": 9.5
}
],
"image_urls": [
"https://cf.bstatic.com/xdata/images/hotel/max1024x768/804916751.jpg?k=c5f49dc9649a166531d810b862cb312d841e2dc1266f1a6672d6f7461b7c0f9f&o=&hp=1",
"https://cf.bstatic.com/xdata/images/hotel/max1024x768/887340748.jpg?k=e58ae27f3487f6ab3654dab8b57ef2a2821298cc636e66fa515f7cf96a0e8141&o=&hp=1",
"https://cf.bstatic.com/xdata/images/hotel/max1024x768/804916786.jpg?k=97de20f440fc61186681a99951e472bb6f8e7365c219d9257d4766d2d580d8da&o=&hp=1"
],
"facilities": [
"4 restaurants",
"Parking",
"Pets allowed"
],
"rating_scale": 10
}
],
"count": 10,
"billing": { … },
"quota": { … }
}返回字段
业务数据在 results 里;下表是每条记录可能包含的字段,上游没有提供的值不会被补造。
| 字段 | 含义 |
|---|---|
id | 该记录在原平台上的唯一标识。仅在同一平台内唯一,跨平台可能重复。 |
name | 名称。用于账号/商品/商家类能力,指该对象本身的名字。 |
type | 记录类型,取值随能力而定(如 video / image / text)。 |
url | 该记录在原平台上的可访问链接。 |
text | 正文内容,已去除 HTML 标签。长文可能被截断。 |
stars本平台特有 | 酒店星级(1–5),是官方评定的硬件等级,与住客评分 rating 不是一回事。 |
rating | 评分。分制随平台而异,同一行的 rating_scale 给出该平台满分 (多数是 5,Booking/豆瓣/爱奇艺/NAVER 是 10)。跨平台比较前必须先按 rating_scale 换算 —— 直接比数字会得出反的结论。 |
rating_scale | 上一列 rating 的满分。5 表示五星制、10 表示十分制。只在该行有 rating 时出现。 |
rating_label本平台特有 | 评分的文字档位(如 Wonderful / Very good),由 score 分段而来。 |
review_count | 评价条数,用于商品/商家类能力。null 表示不公开,不等于 0。 |
price | 价格数值,不含货币符号;币种见 currency。 |
currency | 价格币种代码(如 CNY、USD)。price 存在但 currency 为 null 时不要假定币种。 |
breakfast本平台特有 | 早餐说明(含/不含/需加购)。 |
hotel_chain本平台特有 | 所属连锁品牌,独立酒店为 null。 |
check_in_date本平台特有 | 本次查询的入住日期。 |
check_out_date本平台特有 | 本次查询的退房日期。 |
address | 详细地址,原文透传。 |
city | 城市名,用原平台的语言书写,未做中英归一。 |
country | 国家或地区。可能是全称也可能是 ISO 代码,取决于平台,未归一。 |
latitude本平台特有 | 纬度。 |
longitude本平台特有 | 经度。 |
image_url | 图片链接。多图能力可能返回 image_urls 数组。 |
platform | 数据来源平台标识,与请求里的 platform 一致(如 xiaohongshu、tiktok)。 |
category_ratings | 保留平台原语义 |
image_urls | 保留平台原语义 |
facilities | 保留平台原语义 |
错误与计费
- 401
- 缺少 Key 或 Key 无效。先鉴权再校验参数,未鉴权的请求拿不到参数结构。
- 422
- 参数名或取值不对。错误信息会列出这项能力支持的参数、允许值和最接近的候选,按它改即可;发生在扣费之前。
- 402
- 余额不足,请先充值。
- 429
- 超过每分钟请求上限,按 Retry-After 等待后再试。
- 503
- 暂时无法完成。已预扣的费用按原账本退回;响应里的 billing 与 refund 写明实际结果,结果未知时会明确标出,不要直接重发。
- 200 空结果
- 请求完成但没有数据,不扣费(billing.reason = empty_result_refunded)。