eBay Sold listings API
API health
- 24h health
- Normal
- 24h average time
- —
- Last checked
- September 26, 2026 at 18:04 (UTC)
- Healthy / normal
- Available
- Limited
- Mostly down
Last 24 hours
Last 30 days
How health is measured
- Health = the share of calls that returned data, in percent. Empty results, failures and unknown outcomes do not count as returning data.
- Levels: 90% and above is healthy, 70% and above is available, 40% and above is limited; anything lower is mostly down.
- A period (the last 24 hours, one hour or one day) gets a score only once it has at least 50 calls. Periods with fewer calls show as normal: a few failures among a handful of calls do not mean the API is down.
- Calls include real customer calls and our own daily probe calls. Request errors (wrong parameters, no balance) are excluded.
- Average time counts only calls that completed normally: response time for sync calls, acceptance to completion for async ones.
By period
| Time (UTC) | Status | Health | Average time |
|---|---|---|---|
| 2026-09-26 18:00 - 18:59 | Normal | — | — |
| 2026-09-26 17:00 - 17:59 | Normal | — | — |
| 2026-09-26 16:00 - 16:59 | Normal | — | — |
| 2026-09-26 15:00 - 15:59 | Normal | — | — |
| 2026-09-26 14:00 - 14:59 | Normal | — | — |
| 2026-09-26 13:00 - 13:59 | Normal | — | — |
| 2026-09-26 12:00 - 12:59 | Normal | — | — |
| 2026-09-26 11:00 - 11:59 | Normal | — | — |
| 2026-09-26 10:00 - 10:59 | Normal | — | — |
| 2026-09-26 09:00 - 09:59 | Normal | — | — |
| 2026-09-26 08:00 - 08:59 | Normal | — | — |
| 2026-09-26 07:00 - 07:59 | Normal | — | — |
| 2026-09-26 06:00 - 06:59 | Normal | — | — |
| 2026-09-26 05:00 - 05:59 | Normal | — | — |
| 2026-09-26 04:00 - 04:59 | Normal | — | — |
| 2026-09-26 03:00 - 03:59 | Normal | — | — |
| 2026-09-26 02:00 - 02:59 | Normal | — | — |
| 2026-09-26 01:00 - 01:59 | Normal | — | — |
| 2026-09-26 00:00 - 00:59 | Normal | — | — |
| 2026-09-25 23:00 - 23:59 | Normal | — | — |
| 2026-09-25 22:00 - 22:59 | Normal | — | — |
| 2026-09-25 21:00 - 21:59 | Normal | — | — |
| 2026-09-25 20:00 - 20:59 | Normal | — | — |
| 2026-09-25 19:00 - 19:59 | Normal | — | — |
| 2026-09-26 | Normal | — | — |
| 2026-09-25 | Normal | — | — |
| 2026-09-24 | Normal | — | — |
| 2026-09-23 | Normal | — | — |
| 2026-09-22 | Normal | — | — |
| 2026-09-21 | Normal | — | — |
| 2026-09-20 | Normal | — | — |
| 2026-09-19 | Normal | — | — |
| 2026-09-18 | Normal | — | — |
| 2026-09-17 | Normal | — | — |
| 2026-09-16 | Normal | — | — |
| 2026-09-15 | Normal | — | — |
| 2026-09-14 | Normal | — | — |
| 2026-09-13 | Normal | — | — |
| 2026-09-12 | Normal | — | — |
| 2026-09-11 | Normal | — | — |
| 2026-09-10 | Normal | — | — |
| 2026-09-09 | Normal | — | — |
| 2026-09-08 | Normal | — | — |
| 2026-09-07 | Normal | — | — |
| 2026-09-06 | Normal | — | — |
| 2026-09-05 | Normal | — | — |
| 2026-09-04 | Normal | — | — |
| 2026-09-03 | Normal | — | — |
| 2026-09-02 | Normal | — | — |
| 2026-09-01 | Normal | — | — |
| 2026-08-31 | Normal | — | — |
| 2026-08-30 | Normal | — | — |
| 2026-08-29 | Normal | — | — |
| 2026-08-28 | Normal | — | — |
Use the sold action on eBay. Accepts these parameters: min_price, site, keyword, sort, and days. Returns these fields: name, sold_price, shipping_price, and sold_at.
Price $1.39 per 1,000 requests ($0.001389 per call). Failed calls and empty results are not charged. Synchronous. For slow jobs add "mode": "async" to the body, take the job_id and poll.
Request parameters
| Name | In | Type | Required | Default | Description |
|---|---|---|---|---|---|
Authorization | header | string | Yes | - | Bearer followed by your API key. Create it in the console; never put it in a URL or a code repository. |
platform | body | string | Yes | ebay | Platform identifier, fixed value. |
action | body | string | Yes | sold | Capability identifier, fixed value. |
keyword | body.params | Not declared | Yes | - | Search term for active listings in search actions, or ended/sold listings in sold actions. Asking prices in active listings should not be assumed to match final transaction amounts. |
days | body.params | Not declared | No | - | Integer representing the historical lookback window in days for sold queries (defaults to 30). Indicates time range rather than listing duration or returned item counts; complete records are not guaranteed for arbitrary day spans. |
min_price | body.params | Not declared | No | - | Sets a numeric lower bound for item prices. Filters active listing prices in search actions and ended/sold listing prices in sold actions. Currency is determined by the target marketplace site and listing data, not API billing. |
site | body.params | Not declared | No | - | Specifies the eBay domain for sold queries (for example, ebay.com or ebay.co.uk), defaulting to ebay.com. Distinct from the domain parameter used in search, store, or reviews actions; price currencies correspond to returned listing records. |
sort | body.params | enum | No | - | Sort order for sold actions; allowed values are newest (most recently ended first) and distance (proximity). Does not sort by original listing creation date. Defaults to recently ended order if omitted; reference location for distance sorting is not explicitly defined.Allowed valuesdistancenewest |
limit | body.params | integer (1–200) | No | 20 |
Code samples
curl -X POST 'https://api.everyinfra.com/api/v1/social' \
-H "Authorization: Bearer $EVERYINFRA_API_KEY" \
-H 'Content-Type: application/json' \
--data-raw '{
"platform": "ebay",
"action": "sold",
"params": {
"keyword": "rtx 4080"
}
}'[OpenAPI definition (JSON)]Samples read the key from the EVERYINFRA_API_KEY environment variable; copied code never contains your key.
Response example
Captured September 26, 2026 at 08:56 (UTC) by calling this API with the parameters in the code sample above. results and count are that call's real response with personal information (names, handles, avatars, profile links, contact details) removed; the list keeps the first 2. id, billing and quota differ on every call, so only their shape is shown.
{
"id": "req_…",
"platform": "ebay",
"action": "sold",
"results": [
{
"id": "(已隐去)",
"url": "https://www.ebay.com/itm/137780446385?nordt=true",
"name": "PNY Geforce RTX 4080 VERTO EPIC-X RGB 16GB XLR8 Gaming Graphic card",
"currency": "USD",
"sold_at": "2026-09-26T00:00:00+00:00",
"condition": "Pre-Owned",
"listing_type": "best_offer_accepted",
"best_offer_accepted": true,
"platform": "ebay"
},
{
"id": "(已隐去)",
"url": "https://www.ebay.com/itm/178426927732?nordt=true",
"name": "ASUS ROG Strix GeForce RTX® 4080 OC Edition PCIe 4.0, 16GB GDDR6X",
"currency": "USD",
"sold_at": "2026-09-25T00:00:00+00:00",
"condition": "Pre-Owned",
"listing_type": "buy_it_now",
"best_offer_accepted": false,
"platform": "ebay"
}
],
"count": 20,
"billing": { … },
"quota": { … }
}Response fields
Business data is in results. The table lists the fields a record can contain; values the source does not provide are never made up.
| Field | Meaning |
|---|---|
id | The record's unique ID on the source platform. Unique only within one platform; IDs can repeat across platforms. |
url | Link to the record on the source platform. |
name | Name of the object itself, for account, product and business capabilities. |
sold_price | Keeps the platform's own meaning |
shipping_price | Keeps the platform's own meaning |
total_price | Keeps the platform's own meaning |
currency | Currency code of the price (for example CNY, USD). If price is present but currency is null, do not assume a currency. |
sold_at | Keeps the platform's own meaning |
condition | Keeps the platform's own meaning |
listing_type | Keeps the platform's own meaning |
best_offer_accepted | Keeps the platform's own meaning |
category | Category name in the source platform's own taxonomy, not normalized across platforms. |
seller_username | Keeps the platform's own meaning |
seller_feedback_score | Keeps the platform's own meaning |
seller_positive_percent | Keeps the platform's own meaning |
image_url | Image link. Capabilities with several images may return an image_urls array. |
platform | Source platform identifier, the same as platform in the request (for example xiaohongshu, tiktok). |
Errors and billing
- 401
- Missing or invalid key. Authentication runs before parameter checks, so unauthenticated requests never see the parameter schema.
- 422
- Wrong parameter name or value. The error lists the parameters and allowed values this capability accepts and the closest match; it happens before any charge.
- 402
- Insufficient balance. Top up first.
- 429
- Per-minute request limit reached. Wait for Retry-After and try again.
- 503
- Could not complete right now. Any charge for the call goes back to your balance automatically, and the billing receipt in the response states the actual outcome, including when it is not yet known. Do not resend blindly.
- 200 empty
- The request completed without data and is not charged (billing.reason = empty_result_refunded).