Airbnb Availability calendar API
API health
- 24h health
- Normal
- 24h average time
- —
- Last checked
- September 26, 2026 at 18:04 (UTC)
- Healthy / normal
- Available
- Limited
- Mostly down
Last 24 hours
Last 30 days
How health is measured
- Health = the share of calls that returned data, in percent. Empty results, failures and unknown outcomes do not count as returning data.
- Levels: 90% and above is healthy, 70% and above is available, 40% and above is limited; anything lower is mostly down.
- A period (the last 24 hours, one hour or one day) gets a score only once it has at least 50 calls. Periods with fewer calls show as normal: a few failures among a handful of calls do not mean the API is down.
- Calls include real customer calls and our own daily probe calls. Request errors (wrong parameters, no balance) are excluded.
- Average time counts only calls that completed normally: response time for sync calls, acceptance to completion for async ones.
By period
| Time (UTC) | Status | Health | Average time |
|---|---|---|---|
| 2026-09-26 18:00 - 18:59 | Normal | — | — |
| 2026-09-26 17:00 - 17:59 | Normal | — | — |
| 2026-09-26 16:00 - 16:59 | Normal | — | — |
| 2026-09-26 15:00 - 15:59 | Normal | — | — |
| 2026-09-26 14:00 - 14:59 | Normal | — | — |
| 2026-09-26 13:00 - 13:59 | Normal | — | — |
| 2026-09-26 12:00 - 12:59 | Normal | — | — |
| 2026-09-26 11:00 - 11:59 | Normal | — | — |
| 2026-09-26 10:00 - 10:59 | Normal | — | — |
| 2026-09-26 09:00 - 09:59 | Normal | — | — |
| 2026-09-26 08:00 - 08:59 | Normal | — | — |
| 2026-09-26 07:00 - 07:59 | Normal | — | — |
| 2026-09-26 06:00 - 06:59 | Normal | — | — |
| 2026-09-26 05:00 - 05:59 | Normal | — | — |
| 2026-09-26 04:00 - 04:59 | Normal | — | — |
| 2026-09-26 03:00 - 03:59 | Normal | — | — |
| 2026-09-26 02:00 - 02:59 | Normal | — | — |
| 2026-09-26 01:00 - 01:59 | Normal | — | — |
| 2026-09-26 00:00 - 00:59 | Normal | — | — |
| 2026-09-25 23:00 - 23:59 | Normal | — | — |
| 2026-09-25 22:00 - 22:59 | Normal | — | — |
| 2026-09-25 21:00 - 21:59 | Normal | — | — |
| 2026-09-25 20:00 - 20:59 | Normal | — | — |
| 2026-09-25 19:00 - 19:59 | Normal | — | — |
| 2026-09-26 | Normal | — | — |
| 2026-09-25 | Normal | — | — |
| 2026-09-24 | Normal | — | — |
| 2026-09-23 | Normal | — | — |
| 2026-09-22 | Normal | — | — |
| 2026-09-21 | Normal | — | — |
| 2026-09-20 | Normal | — | — |
| 2026-09-19 | Normal | — | — |
| 2026-09-18 | Normal | — | — |
| 2026-09-17 | Normal | — | — |
| 2026-09-16 | Normal | — | — |
| 2026-09-15 | Normal | — | — |
| 2026-09-14 | Normal | — | — |
| 2026-09-13 | Normal | — | — |
| 2026-09-12 | Normal | — | — |
| 2026-09-11 | Normal | — | — |
| 2026-09-10 | Normal | — | — |
| 2026-09-09 | Normal | — | — |
| 2026-09-08 | Normal | — | — |
| 2026-09-07 | Normal | — | — |
| 2026-09-06 | Normal | — | — |
| 2026-09-05 | Normal | — | — |
| 2026-09-04 | Normal | — | — |
| 2026-09-03 | Normal | — | — |
| 2026-09-02 | Normal | — | — |
| 2026-09-01 | Normal | — | — |
| 2026-08-31 | Normal | — | — |
| 2026-08-30 | Normal | — | — |
| 2026-08-29 | Normal | — | — |
| 2026-08-28 | Normal | — | — |
Retrieve availability and pricing from Airbnb. Accepts these parameters: since, start_date, check_in, check_out, end_date, until, and url. Returns these fields: available_for_checkin, max_nights, price, and currency.
Price $1.39 per 1,000 requests ($0.001389 per call). Failed calls and empty results are not charged. Synchronous. For slow jobs add "mode": "async" to the body, take the job_id and poll.
Request parameters
| Name | In | Type | Required | Default | Description |
|---|---|---|---|---|---|
Authorization | header | string | Yes | - | Bearer followed by your API key. Create it in the console; never put it in a URL or a code repository. |
platform | body | string | Yes | airbnb | Platform identifier, fixed value. |
action | body | string | Yes | calendar | Capability identifier, fixed value. |
url | body.params | Not declared | Yes | - | Identifies the target resource based on the action: pass a /rooms/<property_id> URL or property ID for property_detail, reviews, or calendar, or a /users/show/<host_id> URL or host ID for host. Property and host identifiers are not interchangeable. |
check_in | body.params | Not declared | No | - | Sets a compatibility YYYY-MM-DD start date for the calendar action. If start_date is also supplied, start_date takes precedence; providing since overrides both. Querying calendar dates does not initiate a booking. |
check_out | body.params | Not declared | No | - | Sets a compatibility YYYY-MM-DD end date for the calendar action. If end_date is also supplied, end_date takes precedence; providing until overrides both. Querying calendar dates does not hold property availability. |
end_date | body.params | Not declared | No | - | Sets the YYYY-MM-DD end date for calendar availability queries. If omitted, the request falls back to check_out or 30 days from the query date (not start_date plus 30 days). Providing until overrides this parameter. |
since | body.params | Not declared | No | - | Sets a YYYY-MM-DD start date with action-dependent scope: for reviews, it sets the starting review date; for calendar, it sets the date window start and overrides start_date and check_in. |
start_date | body.params | Not declared | No | - | Sets the YYYY-MM-DD start date for calendar availability queries. If omitted, the request falls back to check_in or the current date. Providing since overrides this parameter. |
until | body.params | Not declared | No | - | Sets the YYYY-MM-DD end date for the calendar action and overrides end_date and check_out. This parameter controls calendar date windows and does not filter review publication dates. |
limit | body.params | integer (1–) | No | - |
Code samples
curl -X POST 'https://api.everyinfra.com/api/v1/social' \
-H "Authorization: Bearer $EVERYINFRA_API_KEY" \
-H 'Content-Type: application/json' \
--data-raw '{
"platform": "airbnb",
"action": "calendar",
"params": {
"url": "https://www.airbnb.com/rooms/12937"
}
}'[OpenAPI definition (JSON)]Samples read the key from the EVERYINFRA_API_KEY environment variable; copied code never contains your key.
Response example
Captured September 26, 2026 at 08:56 (UTC) by calling this API with the parameters in the code sample above. results and count are that call's real response with personal information (names, handles, avatars, profile links, contact details) removed; the list keeps the first 2. id, billing and quota differ on every call, so only their shape is shown.
{
"id": "req_…",
"platform": "airbnb",
"action": "calendar",
"results": [
{
"id": "12937",
"date": "2026-09-26",
"available": false,
"available_for_checkin": false,
"available_for_checkout": false,
"bookable": false,
"min_nights": 3,
"max_nights": 1125,
"platform": "airbnb"
},
{
"id": "12937",
"date": "2026-09-27",
"available": false,
"available_for_checkin": false,
"available_for_checkout": false,
"bookable": false,
"min_nights": 3,
"max_nights": 1125,
"platform": "airbnb"
}
],
"count": 31,
"billing": { … },
"quota": { … }
}Response fields
Business data is in results. The table lists the fields a record can contain; values the source does not provide are never made up.
| Field | Meaning |
|---|---|
id | The record's unique ID on the source platform. Unique only within one platform; IDs can repeat across platforms. |
date | Keeps the platform's own meaning |
available | Keeps the platform's own meaning |
available_for_checkin | Keeps the platform's own meaning |
available_for_checkout | Keeps the platform's own meaning |
bookable | Keeps the platform's own meaning |
min_nights | Keeps the platform's own meaning |
max_nights | Keeps the platform's own meaning |
price | Price as a number without a currency symbol; see currency. |
currency | Currency code of the price (for example CNY, USD). If price is present but currency is null, do not assume a currency. |
platform | Source platform identifier, the same as platform in the request (for example xiaohongshu, tiktok). |
Errors and billing
- 401
- Missing or invalid key. Authentication runs before parameter checks, so unauthenticated requests never see the parameter schema.
- 422
- Wrong parameter name or value. The error lists the parameters and allowed values this capability accepts and the closest match; it happens before any charge.
- 402
- Insufficient balance. Top up first.
- 429
- Per-minute request limit reached. Wait for Retry-After and try again.
- 503
- Could not complete right now. Any charge for the call goes back to your balance automatically, and the billing receipt in the response states the actual outcome, including when it is not yet known. Do not resend blindly.
- 200 empty
- The request completed without data and is not charged (billing.reason = empty_result_refunded).