# TripAdvisor 餐厅 API (tripadvisor.restaurants)

- Canonical page: [https://everyinfra.com/tripadvisor-api/search](https://everyinfra.com/tripadvisor-api/search?utm_medium=ai_doc&utm_campaign=page_md)
- Endpoint: POST https://api.everyinfra.com/api/v1/social with {"platform": "tripadvisor", "action": "restaurants", "params": {...}}
- Price: $0.001389 per call ($1.39 per 1,000 requests); failed calls and empty results are not charged
- Returns: list, default 10, max 30 per call
- Related: Same parameters and fields as tripadvisor.search, but returns restaurants only.
- Mode: sync; add "mode": "async" for slow tasks

## Health

- Live health (24h percent, hourly and daily trends): https://api.everyinfra.com/api/v1/social/availability?platform=tripadvisor&action=restaurants

## Parameters

| name | type | required | default | description |
|---|---|---|---|---|
| keyword | not declared | yes | not declared | search 混合检索酒店、餐厅与景点；restaurants 只查餐厅，attractions 只查景点。填写地点名并附城市有助区分同名地点，不是评论全文搜索。 |
| content_type | enum: from_everyone / from_management / from_travelers | no | not declared | search / profile / restaurants / attractions 的地点照片来源：from_everyone 全部、from_management 商家上传、from_travelers 游客上传；不是酒店/餐厅/景点对象类型，请选对应 action。 |
| currency | enum: aed / afn / all / amd / ars / aud / azn / bam / bdt / bgn / bhd / bif / bnd / bob / brl / bwp / byn / bzd / cad / cdf / chf / clp / cny / cop / crc / cve / czk / djf / dkk / dop / dzd / eek / egp / ern / etb / eur / gbp / gel / ghs / gnf / gtq / hkd / hnl / hrk / huf / idr / ils / inr / iqd / irr / isk / jmd / jod / jpy / kes / khr / kmf / krw / kwd / kzt / lbp / lkr / ltl / lvl / lyd / mad / mdl / mga / mkd / mmk / mop / mur / mxn / myr / mzn / nad / ngn / nio / nok / npr / nzd / omr / pab / pen / php / pkr / pln / pyg / qar / ron / rsd / rub / rwf / sar / sdg / sek / sgd / sos / syp / thb / tnd / top / try / ttd / twd / tzs / uah / ugx / usd / uyu / uzs / vef / vnd / xaf / xof / yer / zar / zmk / zwl | no | not declared | 地点展示价格的币种，默认 usd；常用 eur 欧元、gbp 英镑、cny 人民币。允许值的完整清单保留不变，但并不意味着每种历史代码都有实时价格；不是 API 结算币种。 |
| lang | enum: aa / ab / ae / af / ak / am / an / ar / as / av / ay / az / ba / be / bg / bh / bi / bm / bn / bo / br / bs / ca / ce / ch / co / cr / cs / cu / cv / cy / da / de / dv / ee / el / en / eo / es / et / eu / fa / ff / fi / fj / fo / fr / fy / ga / gd / gl / gn / gu / gv / ha / he / hi / ho / hr / ht / hu / hy / hz / ia / id / ie / ig / ii / ik / io / is / it / iu / iw / ja / jv / ka / kg / ki / kj / kk / kl / km / kn / ko / kr / ks / ku / kv / kw / ky / la / lb / lg / li / ln / lo / lt / lu / lv / mg / mh / mi / mk / ml / mn / mr / ms / mt / my / na / nb / nd / ne / ng / nl / nn / no / nr / nv / ny / oc / oj / om / or / os / pa / pi / pl / ps / pt / qu / rm / rn / ro / ru / rw / sa / sc / sd / se / sg / si / sk / sl / sm / sn / so / sq / sr / ss / st / su / sv / sw / ta / te / tg / th / ti / tk / tl / tn / to / tr / ts / tt / tw / ty / ug / uk / ur / uz / ve / vi / vo / wa / wo / xh / yi / yo / za / zh | no | not declared | search / profile / restaurants / attractions 的地点展示语言，使用两字母语言码，例如 en 英语、zh 中文；reviews 不接受这个参数。 |
| limit | integer (1–30) | no | 10 | 这次调用最多返回的条数，整数，1–30；不传按默认值，实际返回可能少于这个数。超过上限会在扣费前返回 422。 |

## Response fields (items in `results`)

| field | meaning |
|---|---|
| id | 该记录在原平台上的唯一标识。仅在同一平台内唯一，跨平台可能重复。 |
| name | 名称。用于账号/商品/商家类能力，指该对象本身的名字。 |
| category | 分类名称，取值为原平台的分类体系，未做跨平台归一。 |
| url | 该记录在原平台上的可访问链接。 |
| text | 正文内容，已去除 HTML 标签，全文返回、不截断（个别平台的列表结果本身只有摘要，以该平台的字段说明为准）。 |
| rating | 评分。**分制随平台而异**，同一行的 `rating_scale` 给出该平台满分 (多数是 5，Booking/豆瓣/爱奇艺/NAVER 是 10)。跨平台比较前必须先按 rating_scale 换算。直接比数字会得出反的结论。 |
| rating_scale | 上一列 `rating` 的满分。5 表示五星制、10 表示十分制。只在该行有 rating 时出现。 |
| review_count | 评价条数，用于商品/商家类能力。null 表示不公开，不等于 0。 |
| price_level | 价格档位，用 $ 数量表示（$ 到 $$$$），不是具体金额。 |
| ranking | 在同城同类中的排名（如「本市餐厅第 3 名」）。 |
| address | 详细地址，原文透传。 |
| city | 城市名，用原平台的语言书写，未做中英归一。 |
| country | 国家或地区。可能是全称也可能是 ISO 代码，取决于平台，未归一。 |
| location | 地理位置描述，原文透传，格式随平台而异。 |
| phone | 联系电话，原文透传，未做号码格式归一。 |
| email | 商家公开邮箱。 |
| website | 账号或商家填写的外链网址。 |
| latitude | 纬度。 |
| longitude | 经度。 |
| image_url | 图片链接。多图能力可能返回 image_urls 数组。 |
| platform | 数据来源平台标识，与请求里的 platform 一致（如 xiaohongshu、tiktok）。 |
| cuisines | platform-native meaning |

## Example

```bash
curl -X POST 'https://api.everyinfra.com/api/v1/social' \
  -H "Authorization: Bearer $EVERYINFRA_API_KEY" \
  -H 'Content-Type: application/json' \
  --data-raw '{
  "platform": "tripadvisor",
  "action": "restaurants",
  "params": {
    "keyword": "Tokyo"
  }
}'
```

```python
import os
import requests

response = requests.post(
    "https://api.everyinfra.com/api/v1/social",
    headers={"Authorization": f"Bearer {os.environ['EVERYINFRA_API_KEY']}"},
    json={
        "platform": "tripadvisor",
        "action": "restaurants",
        "params": {
            "keyword": "Tokyo",
        },
    },
    timeout=120,
)
print(response.status_code)
print(response.json())
```

## Response example

Real response to the example request above, captured 2026-10-24T18:28:34Z. `results` and `count` are real with personal information (names, handles, avatars, profile links, contact details) removed; the list keeps the first 2 of 10. `id`, `billing` and `quota` differ on every call, so only their shape is shown.

```text
{
  "id": "req_…",
  "platform": "tripadvisor",
  "action": "restaurants",
  "results": [
    {
      "id": "3871559",
      "name": "Uobei Shibuya Dogenzaka",
      "category": "restaurant",
      "url": "https://www.tripadvisor.com/Restaurant_Review-g1066456-d3871559-Reviews-Uobei_Shibuya_Dogenzaka-Shibuya_Tokyo_Tokyo_Prefecture_Kanto.html",
      "rating": 4.4,
      "review_count": 1095,
      "price_level": "$",
      "ranking": "#29 of 7,216 Restaurants in Shibuya",
      "address": "2-29-11 Dogenzaka 1f, Shibuya, Tokyo Prefecture 150-0043",
      "city": "Shibuya",
      "country": "JP",
      "location": "Shibuya, Tokyo",
      "phone": "•••",
      "website": "http://www.genkisushi.co.jp/uobei/",
      "latitude": 35.659435,
      "longitude": 139.69792,
      "image_url": "https://media-cdn.tripadvisor.com/media/photo-o/2b/0d/8a/42/caption.jpg",
      "platform": "tripadvisor",
      "cuisines": [
        "Japanese",
        "Seafood",
        "Fast Food"
      ],
      "rating_scale": 5
    },
    {
      "id": "13205866",
      "name": "Ore No Yakiniku, Ginza 4 Chome",
      "category": "restaurant",
      "url": "https://www.tripadvisor.com/Restaurant_Review-g14129573-d13205866-Reviews-Ore_No_Yakiniku_Ginza_4_Chome-Ginza_Chuo_Tokyo_Tokyo_Prefecture_Kanto.html",
      "rating": 4,
      "review_count": 21,
      "price_level": "$$",
      "ranking": "#303 of 3,106 Restaurants in Ginza",
      "address": "4-10-10 Ginza Sanno Building, basement 1st floor, Ginza, Tokyo Prefecture 104-0061",
      "city": "Ginza",
      "country": "JP",
      "location": "Ginza, Chuo",
      "phone": "•••",
      "website": "http://www.oreno.co.jp/restaurant/yakiniku_ginza4",
      "latitude": 35.67006,
      "longitude": 139.76701,
      "image_url": "https://media-cdn.tripadvisor.com/media/photo-o/31/bd/32/3b/4.jpg",
      "platform": "tripadvisor",
      "cuisines": [
        "Barbecue",
        "Grill"
      ],
      "rating_scale": 5
    }
  ],
  "count": 10,
  "billing": {
    "charged": …,
    "charged_usd": …,
    "balance_after_usd": …,
    …
  },
  "quota": { … }
}
```

## Also

- Capability catalog (no key): https://api.everyinfra.com/api/v1/social/catalog?platform=tripadvisor
- OpenAPI: https://everyinfra.com/openapi.json · Agents guide: https://everyinfra.com/agents.md
