# SEEK 关键词搜索 API (seek.search)

- Canonical page: [https://everyinfra.com/seek-api/search](https://everyinfra.com/seek-api/search?utm_medium=ai_doc&utm_campaign=page_md)
- Endpoint: POST https://api.everyinfra.com/api/v1/social with {"platform": "seek", "action": "search", "params": {...}}
- Price: $0.001389 per call ($1.39 per 1,000 requests); failed calls and empty results are not charged
- Returns: list, default 20, max 200 per call
- Mode: sync; add "mode": "async" for slow tasks

## Health

- Live health (24h percent, hourly and daily trends): https://api.everyinfra.com/api/v1/social/availability?platform=seek&action=search

## Parameters

| name | type | required | default | description |
|---|---|---|---|---|
| keyword | not declared | yes | not declared | SEEK 岗位检索词，例如 software engineer；与 location 组合定位职位，不是公司详情查询。 |
| country | enum: australia / hongkong / indonesia / malaysia / new zealand / philippines / singapore / thailand | no | not declared | 招聘市场使用完整小写名称：australia（默认）、new zealand、hongkong、indonesia、malaysia、philippines、singapore、thailand。NZ 不会被理解为新西兰，请写 new zealand；澳大利亚和新西兰以外的市场结果可能不全，请核对国家字段。 |
| location | not declared | no | not declared | 所选市场内的城市或地区，例如 Sydney NSW；不是 country 的国家代码替代项。 |
| sort | enum: newest / relevance | no | not declared | 职位排序：relevance 按关键词相关性，newest 按上架时间；不会按薪资排序。 |
| limit | integer (1–200) | no | 20 | 这次调用最多返回的条数，整数，1–200；不传按默认值，实际返回可能少于这个数。超过上限会在扣费前返回 422。 |

## Response fields (items in `results`)

| field | meaning |
|---|---|
| id | 该记录在原平台上的唯一标识。仅在同一平台内唯一，跨平台可能重复。 |
| url | 该记录在原平台上的可访问链接。 |
| title | 标题。平台无标题概念时（如纯文本帖）为 null。 |
| company_name | 公司名称。 |
| location | 地理位置描述，原文透传，格式随平台而异。 |
| posted_at | 发布时间，ISO 8601 格式、UTC 时区（如 2026-08-07T12:34:56+00:00）。平台只给非标准字符串时原样透传，解析前建议做容错。null 表示平台未公开。 |
| employment_type | 雇佣类型（全职/兼职/合同/临时）。 |
| is_remote | 是否支持远程。 |
| platform | 数据来源平台标识，与请求里的 platform 一致（如 xiaohongshu、tiktok）。 |
| salary | platform-native meaning |
| text | 正文内容，已去除 HTML 标签，全文返回、不截断（个别平台的列表结果本身只有摘要，以该平台的字段说明为准）。 |
| category | 分类名称，取值为原平台的分类体系，未做跨平台归一。 |
| applicant_count | 已投递人数；SEEK 未展示时为 null。 |
| is_verified | 招聘方是否为 SEEK 认证的广告主；不是个人账号认证。 |
| work_arrangement | 工作安排（现场、远程或混合），取值为 SEEK 原文；部分职位才有。 |
| company_industry | 公司所属行业；部分职位才有。 |
| company_size | 公司规模（人数区间，原文）；部分职位才有。 |
| apply_url | 投递链接；部分职位才有。 |
| salary_min | 薪资区间下限（数值），币种与计薪周期以职位原文为准；部分职位才有。 |
| salary_max | 薪资区间上限（数值），币种与计薪周期以职位原文为准；部分职位才有。 |
| company_rating | 公司在 SEEK 上的员工评分（满分 5）；部分职位才有。 |
| company_review_count | 公司在 SEEK 上的员工评价数；部分职位才有。 |
| email | 联系邮箱，原文透传。 |
| emails | 联系邮箱列表（一条记录可能有多个），原文透传、去重。 |
| phone | 联系电话，原文透传，未做号码格式归一。 |

## Example

```bash
curl -X POST 'https://api.everyinfra.com/api/v1/social' \
  -H "Authorization: Bearer $EVERYINFRA_API_KEY" \
  -H 'Content-Type: application/json' \
  --data-raw '{
  "platform": "seek",
  "action": "search",
  "params": {
    "keyword": "data analyst"
  }
}'
```

```python
import os
import requests

response = requests.post(
    "https://api.everyinfra.com/api/v1/social",
    headers={"Authorization": f"Bearer {os.environ['EVERYINFRA_API_KEY']}"},
    json={
        "platform": "seek",
        "action": "search",
        "params": {
            "keyword": "data analyst",
        },
    },
    timeout=120,
)
print(response.status_code)
print(response.json())
```

## Response example

Real response to the example request above, captured 2026-10-24T18:28:34Z. `results` and `count` are real with personal information (names, handles, avatars, profile links, contact details) removed; the list keeps the first 2 of 20. `id`, `billing` and `quota` differ on every call, so only their shape is shown.

```text
{
  "id": "req_…",
  "platform": "seek",
  "action": "search",
  "results": [
    {
      "id": "95399131",
      "url": "https://au.seek.com/job/95399131",
      "title": "Data Analyst",
      "company_name": "Culture Counts Pty Ltd",
      "posted_at": "2026-10-21T03:13:02.090000+00:00",
      "platform": "seek",
      "category": "Information & Communication Technology",
      "applicant_count": 209,
      "is_verified": true
    },
    {
      "id": "95457246",
      "url": "https://au.seek.com/job/95457246",
      "title": "Data Analyst",
      "company_name": "Enerven",
      "posted_at": "2026-10-23T04:44:45.723000+00:00",
      "platform": "seek",
      "salary": "13% super + Flexi-time accrual",
      "category": "Information & Communication Technology",
      "is_verified": true
    }
  ],
  "count": 20,
  "billing": {
    "charged": …,
    "charged_usd": …,
    "balance_after_usd": …,
    …
  },
  "quota": { … }
}
```

## Also

- Capability catalog (no key): https://api.everyinfra.com/api/v1/social/catalog?platform=seek
- OpenAPI: https://everyinfra.com/openapi.json · Agents guide: https://everyinfra.com/agents.md
